Property Attributes
- MLS#20241586
- TypeSingle Family
- Listing Status Active
- CountyTUOLUMNE
- CityGroveland
- Area018-PINE MOUNTAIN LAKE HOA
- NeighborhoodPine Mountain Lake
- Zip95321
- StyleConventional
- Year Built1977
- Price$ 599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2394
- Lot Size0.29 Acres
Data Source:
Tuolumne MLS (TUMLS)
Property Description
Extraordinary Family Home by the Beach with Beautiful Fairway Views!!! Enjoy year round gorgeous green grass/golf course views of the 12th fairway of Pine Mountain Lake Golf Course from this wonderful large 2394 sf family home in beautiful Pine Mountain Lake gated community in Groveland, 35 miles from Yosemite. Just 2 blocks from Dunn Court Beach and a perfect home for full-time or vacation use! Move-in Ready w/ 5 Bedrooms and 4 Bathrooms ! Each bedroom has direct bathroom access – an amazing floorplan! Great Room Concept with huge open kitchen/dining and living room, and a large open, vaulted ceiling family room facing golf course, rustic floor to ceiling stone wood burning fireplace, 2nd dining area or room for pool table, spacious back decks, large over sized 2 door 2 car garage. Tons of concrete parking, a quality built home nestled amongst beautiful Oak Trees.
| Elementary School | High School |
|---|---|
| Tenaya Elementary School | Tioga High School |
| Price History | |
|---|---|
| 10/20/2024 | Listed $599,000 |
General Features
| Interior Features | Cathedral Ceiling(s),Open Beam Ceiling,Solid Surface Countertops,Tile |
|---|---|
| Sewer | Public Sewer |
| Heating | Central Propane,Wall Electric,Wood |
| Cooling | Central Electric |
| Utilities | Electricity Available,Overhead,Phone Available,Propane,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Propane,Refrigerator |
| HOA Fee | 264 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Deck,Patio |
| Architectural Style | Conventional |
| Pool Features | Community / Private Pool |
| Construction Materials | Fiber Cement Siding |
| Year Built | 1977 |
| Electric | 110V,220 Volts |
| View | Golf Course,Mountain(s),Trees |
| Stories | 2 |
| Topography | Gentle,Level,Upslope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| FULL | Private |
| Waterfront Features | HOA Lake |
| Community Features | Beach,Boat Dock,Boat Ramp,Community Lake-Pond,Community Swimming Pool,Fishing,Group-Recreation Room,Hiking Trails-Par Course,Playground,Rec. Club-Country Club,Res. Parking Permit,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Ceiling Fan,Double Pane,Insulated Ceiling,Insulated Walls |
| Subdivision Name | Pine Mountain Lake |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 120 east to Groveland. Turn left on Ferretti Rd. Turn right on Pine Mt Dr. Prior Guest Pass Required. Turn left on Tannahill. Turn right on Pleasantview. Continue passed Dunn Ct beach and pass |
| High School | Tioga |
| City | Groveland |
| Senior Community Y/N | No |
| MLS Area | 018-PINE MOUNTAIN LAKE HOA |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | Yes |
| Elementary School | Tenaya |
| Property Attached Y/N | No |
| Property Condition | false |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=5kkhfpmLbUF&mls=1 |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
Interior Features
| Flooring | Partial Carpet,Combination of 2 or more |
|---|---|
| Fireplace Features | Stone,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Window Coverings |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hook Up,Inside,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | County |
| Kitchen Features | Kitchen Island,On Entry Level |
| Total Baths | 4 |
| Living Room Features | Great Room,On Entry Level |
| Dining Room Features | Open,Great Room,On Entry Level |
| Family Room Features | On Entry Level,With Fireplace |
Exterior Features
| Parking Features | 2,Concrete,Level,Up,Garage Door Opener,Attached,Finished,Oversized,Shelves |
|---|---|
| Lot Features | On Golf Course,Cleared,Few Trees |
| Water Source | District |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Foundation Details | Concrete |
| Spa | No |
| Building Area Total | 2394 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Open Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.