Property Attributes
- MLS#20241031
- TypeSingle Family
- Listing Status Active
- CountyTUOLUMNE
- CityGroveland
- Area018-PINE MOUNTAIN LAKE HOA
- NeighborhoodPine Mountain Lake
- Zip95321
- StyleConventional
- Year Built1976
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size1.03 Acres
Data Source:
Tuolumne MLS (TUMLS)
Property Description
Immerse yourself in the serene beauty of Lake Living at this Lakeview Cabin in beautiful Pine Mountain Lake. Ready to make Lake living a reality. This is it. With Four bedrooms with views of lake from Master bedroom and private Balcony. Sweeping Deck to soak in and enjoy the scenery. Nestled on approx. 1 acrea of land the cabin feels like a peaceful oasis in the forest., complete with a Seasonal Creek and a delightful walking trail. Wood Sauna, Solar Energy. Enjoy easy access to the lake for swimming, fishing and other water activities making it ideal for those seeking outdoor leisure and relaxation. Experience the best of both worlds with this cabin. The tranquility of nature and the excitement of lake living await you in this inviting lakeside escape. Pine Mountain Lake also offers Golf Course, Club House, Airport, Horse Stables, Walking Trails and only 26. miles to south gate of Majestic Yosemite National Park.
| Price History | |
|---|---|
| 7/13/2024 | Listed $439,000 |
| 10/6/2024 | 3$429,000 |
General Features
| Interior Features | Cathedral Ceiling(s),Solid Surface Countertops |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Wood |
| Cooling | Evaporative Cooling,Wall/Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Electric,Microwave |
| HOA Fee | 264 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Construction Materials | Wood |
| Year Built | 1976 |
| Electric | 110V,Solar/Voltaic |
| View | Lake |
| Stories | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| FULL | Private |
| Waterfront Features | HOA Lake |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Ceiling Fan |
| Subdivision Name | Pine Mountain Lake |
| Garage Y/N | Yes |
| Green Energy Generation | Active Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 120,Ferretti,to Pine Mountain Dr. to Upper Skyridge |
| City | Groveland |
| Senior Community Y/N | No |
| MLS Area | 018-PINE MOUNTAIN LAKE HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | Yes |
| Property Attached Y/N | No |
| Property Condition | false |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=TFQFMVLKNXH |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
Interior Features
| Flooring | Laminate,Wall to Wall Carpet |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hook Up,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | County |
| Kitchen Features | Breakfast Bar |
| Total Baths | 2 |
| Living Room Features | W/Fireplace |
| Dining Room Features | Breakfast Area |
| Master Bedroom Features | Private Deck/Patio |
| Family Room Features | With Fireplace |
Exterior Features
| Parking Features | 2,Concrete,Up,Attached,Workshop in Garage |
|---|---|
| Lot Features | Many Trees,Rock |
| Water Source | District |
| Total Parking | 2 |
| Lot Size Area | 1.03 |
| Foundation Details | Piers |
| Spa | No |
| Building Area Total | 1801 |
| Lot Size Acres | 1.03 |
| Covered Spaces | 2 |
| Open Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.