Property Attributes
- MLS#20241433
- TypeSingle Family
- Listing Status Active
- CountyTUOLUMNE
- CityGroveland
- Area018-PINE MOUNTAIN LAKE HOA
- NeighborhoodPine Mountain Lake
- Zip95321
- StyleConventional
- Year Built1977
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.26 Acres
Data Source:
Tuolumne MLS (TUMLS)
Property Description
Sparkling new Look...Totally remodeled home just move right in all the work has been done for you. New floors, appliances, counters and cabinetry, new bathrooms, lighting, interior paint and a huge deck! . The lower level bonus room doubles as the second bedroom. Central heating and air contributes to a comfortable interior year-round. Not much to do here except put up a few personal decor items and unpack your bags. Imagine yourself on the deck (nearly 1000 sqft of synthetic decking materials) during warm summer months enjoying the expansive decking with family and friends. This convenient location is just minutes from Dunn Court Beach, the golf course, pool and fine dining at "The Grill". Situated in beautiful Pine Mountain Lake, a popular gated community near Yosemite National Park. Enjoy golf, tennis, fine dining, the private lake for boating, fishing and water sports, 3 beaches, tennis, pickleball, camping, hiking and horseback riding all in your own neighborhood. Come for a Visit and Stay for a Lifetime!
| Elementary School | High School |
|---|---|
| Tenaya Elementary School | Tioga High School |
| Price History | |
|---|---|
| 9/22/2024 | Listed $365,000 |
| 10/19/2024 | 5$349,000 |
General Features
| Interior Features | Granite Counters,Marble Countertops,Solid Surface Countertops,Tile |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Cable Available,Electricity Available,Overhead,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 264 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Pool Features | Community / Private Pool |
| Construction Materials | Wood |
| Year Built | 1977 |
| Electric | 110V,220 Volts |
| View | Trees |
| Stories | 2 |
| Topography | Gentle,Upslope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| FULL | Private |
| Waterfront Features | HOA Lake |
| Community Features | Beach,Boat Dock,Boat Ramp,Community Lake-Pond,Community Swimming Pool,Fishing,Group-Recreation Room,Playground,Rec. Club-Country Club,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Double Pane,Insulated Ceiling,Insulated Floors,Insulated Walls |
| Subdivision Name | Pine Mountain Lake |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Through main gate,left on Tannahill,right on Pleasant View,Right on Mueller,left on first Jackson Mill. Home is on the left |
| High School | Tioga |
| City | Groveland |
| Senior Community Y/N | No |
| NumberOfUnitsTotal | 1 |
| MLS Area | 018-PINE MOUNTAIN LAKE HOA |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | Yes |
| Elementary School | Tenaya |
| Property Attached Y/N | No |
| Property Condition | false |
| Lease Considered Y/N | No |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
Interior Features
| Flooring | Tile,Hardwood,Vinyl,Wood,Combination of 2 or more |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hook Up,Inside,Washer Hookup,Washer Included,Dryer Included |
| Total Bedrooms | 2 |
| LivingAreaSource | Seller |
| Kitchen Features | On Entry Level |
| Total Baths | 3 |
| Living Room Features | Conventional,On Entry Level |
| Dining Room Features | In Living Room,Open,On Entry Level |
| Family Room Features | None |
Exterior Features
| Parking Features | 0,Blacktop,Level,Up,No Garage |
|---|---|
| Lot Features | Other,Mostly Open,Few Trees |
| Water Source | District |
| Lot Size Area | 11325.6 |
| Foundation Details | Concrete,Perimeter |
| Spa | No |
| Building Area Total | 1440 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Open Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.