Property Attributes
- MLS#20241150
- TypeSingle Family
- Listing Status Active
- CountyTUOLUMNE
- CityGroveland
- Area018-PINE MOUNTAIN LAKE HOA
- NeighborhoodPine Mountain Lake
- Zip95321
- StyleConventional
- Year Built1990
- Price$ 498,888
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2418
- Lot Size0.23 Acres
Data Source:
Tuolumne MLS (TUMLS)
Property Description
Spacious Home Near Main Marina. Situated mid-way bewteen the entry to Pine Mountain Lake and the Min Marina, this home can accomodate a single, a couple or a crowd. Generous room sizes on both levels provide a warm welcome to owners and guests alike. The main living area features a "Great Room" design with a wood and beam vaulted ceiling, stone hearth and wall accenting the placement of the corner wood stove with a "bay-style" seating arrangement on one side. You will find loads of counter space and cabinetry in the roomy kitchen and the breakfast bar is a great spot to share a mid-morning cup of coffee or an afternoon visit. A large shaded skylight in the dining room provides natural lighting to help accent the beautiful built-in buffet/ counter in the this room provides storage for games, table linens, dinnerware, and treasured items used on special occasions. When guests come to visit, there's no lack of space with the large "bonus" room on the lower level. It can be used as a game area, sleeping area or hobby room with a full bath available as well. Even a second wood stove to help with cool winter evening and a "young" central heating and air unit assists in maintaining a comfortable interior climate year round. The 50 year comp roof has 44 years-or more- to go! This fine home is ideal for full or part-time living. Check it out...You'll be happy you did! Located in beautilful Pine Mountain Lake, a gated community near Yosemite National Park. Enjoy tennis, golf, horseback riding, swimming, boating, fishing, hiking, camping, pickleball, the 24 hour roving safety patrol and so much more in your own neighborhood. Come For a Visit and Stay For a Lifetime!
| Elementary School | High School |
|---|---|
| Tenaya Elementary School | Tioga High School |
| Price History | |
|---|---|
| 8/3/2024 | Listed $517,000 |
| 10/12/2024 | 4$498,888 |
General Features
| Interior Features | Cathedral Ceiling(s),Open Beam Ceiling,Tile,Wet Bar |
|---|---|
| Sewer | Public Sewer |
| Heating | Central Propane,Wood |
| Cooling | Central Electric |
| Utilities | Cable Available,Electricity Available,Overhead,Phone Available,Propane,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Propane,Refrigerator |
| HOA Fee | 264 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Pool Features | Community / Private Pool |
| Construction Materials | Wood |
| Year Built | 1990 |
| Electric | 110V,220 Volts |
| View | Trees |
| Stories | 2 |
| Topography | Down slope,Gentle |
| Levels | Two |
| Property Subtype | Single Family Residence |
| FULL | Private |
| Waterfront Features | HOA Lake |
| Community Features | Beach,Boat Dock,Boat Ramp,Community Lake-Pond,Community Swimming Pool,Fishing,Group-Recreation Room,Hiking Trails-Par Course,Playground,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Ceiling Fan,Double Pane,Insulated Ceiling,Insulated Floors,Insulated Walls |
| Subdivision Name | Pine Mountain Lake |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Through the main entrance-stay on Pine Mountain Drive and go by the first Grizzley Circle on the left. This home sits on the left just about opposite the turnoff to Butler Way on the right |
| High School | Tioga |
| City | Groveland |
| Senior Community Y/N | No |
| NumberOfUnitsTotal | 1 |
| MLS Area | 018-PINE MOUNTAIN LAKE HOA |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | Yes |
| Elementary School | Tenaya |
| Property Attached Y/N | No |
| Property Condition | false |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=gbtxoddrLpS&mls=1 |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
Interior Features
| Flooring | Laminate,Vinyl,Wall to Wall Carpet |
|---|---|
| Fireplace Features | Air Tight,Free Standing,Stone,Two or More,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Window Coverings |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hook Up,Inside,Washer Hookup,Washer Included,Dryer Included |
| Total Bedrooms | 3 |
| LivingAreaSource | County |
| Kitchen Features | Breakfast Bar,On Entry Level |
| Total Baths | 3 |
| Living Room Features | Great Room,W/Fireplace,On Entry Level |
| Dining Room Features | Open,On Entry Level |
| Master Bedroom Features | On Entry Level,Suite,Walk-In Closet(s) |
| Family Room Features | Downstairs,With Fireplace |
Exterior Features
| Parking Features | 2,Blacktop,Down,Garage Door Opener,Attached,Finished,Oversized |
|---|---|
| Lot Features | Other,Grasses,Few Trees |
| Water Source | District |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Concrete,Piers,Perimeter |
| Spa | No |
| Building Area Total | 2418 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Open Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.