Property Attributes
- MLS#202501952
- TypeSingle Family
- Listing Status Pending
- CountyCalaveras
- CityValley Springs
- AreaRancho Calaveras
- NeighborhoodRancho Calaveras
- Zip95252
- StyleRanch, Spanish
- Year Built1974
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size3.68 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Panoramic valley and sunset views from this Spanish style home sitting on usable 3.68 acres fenced and loaded with oaks, perfect for livestock. The courtyard with water fountain is the centerpiece for the detached second primary suite featuring Spanish tile floors, vaulted wood ceiling and full bath. As you enter the main home, the living room is a grand space, featuring a fireplace insert that serves as a warm focal point, vaulted beamed ceiling that complements the wood ceiling, while the wood framed door and entry casings add a touch of rustic charm. The bedroom provides a personal retreat, enhanced by the refined touch of crown molding and real oak wood floors adding architectural interest. The kitchen is equipped for culinary adventures, boasting tile granite and wood countertops that provide ample workspace and a high-end range oven. Large walk-in pantry offers an abundance of storage while the 1/2 bath, office/den, inside laundry room and sitting area complete the floorplan. Three car garage, metal carport, storage shed, animal shelter, paved driveway and entry gate all enhance this property. Embrace the opportunity to make this exceptional Calaveras foothill property your personal haven.
| Price History | |
|---|---|
| 1/9/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Internet Available,Propane Tank Leased |
| Zoning | RR-Rural Residential |
| HOA Fee | 180 |
| Association Fee Includes | Common Areas,Recreation Facility,Pool |
| View | Hills,Mountain(s),Panoramic,Pasture |
| Topography | Lot Grade Varies,Rolling |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Livestock |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rancho Calaveras |
| Garage Y/N | true |
| Other Structures | Other,Outbuilding,Storage,Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| City | Valley Springs |
| Senior Community Y/N | false |
| High School District | Calaveras |
| MLS Area | Rancho Calaveras |
| Lot Size Units | Acres |
| Lot Size Square Feet | 160300.8 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Virtual Tour | https://order.toddsfotos.com/5779-Treosti-Pl/idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Assoc Fee Paid Per | Annually |
| Heating | Baseboard,Central,Electric,Fireplace Insert,Propane,Wood Stove |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Refrigerator,Range Hood,Dryer,Washer |
| Garage Spaces | 3 |
| Architectural Style | Ranch,Spanish |
| Security Features | Carbon Monoxide Detector(s),Double Strapped Water Heater,Smoke Detector(s) |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 1974 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry,Photovoltaics Third-Party Owned |
| Stories Count | 1 |
| Levels | One |
| Carport Spaces | 2 |
| Property Condition | Updated/Remodeled,Original |
| Structure Type | Stick Built |
| Primary Bedroom Level | Main |
| Roof | Spanish Tile |
| Green Energy Generation | Solar |
| Year Built Source | Assessor |
| Patio/Porch Features | Patio |
| Pets Allowed | Yes |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Interior Amenities | Cathedral Ceiling(s),Beamed Ceilings |
| Flooring | Wood,Carpet,Linoleum,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Insert,Living Room,Raised Hearth,Wood Burning |
| Kitchen Level | Main |
| Window Features | Skylight(s),Double Pane Windows,Window Coverings,Screens |
| Laundry Features | Cabinets,Electric Dryer Hookup,Inside Room |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| LivingAreaSource | Not Verified,Owner |
| Kitchen Features | Breakfast Area,Granite Counters,Tile Counters,Wood Counter,Pantry |
| Primary Bathroom Features | Closet,Fiberglass,Shower Stall(s),Soaking Tub,Tile,Window |
| Primary Bedroom Features | Closet,Sitting Area |
| Dining Room Level | Main |
| Living Room Features | Cathedral/Vaulted,Beamed Ceilings |
| Dining Room Features | Breakfast Nook,Formal Area |
Exterior Features
| Fencing | Fenced,Cross Fenced,Full,Wood,Wire,Gate |
|---|---|
| Lot Features | Shape Regular |
| Water Source | Meter on Site,Public,Water District |
| Lot Size Area | 3.68 |
| Building Area Total | 2100 |
| Lot Size Acres | 3.68 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Exterior Amenities | Fountain,Built-in Barbecue,Uncovered Courtyard |
| Parking Features | Circular Driveway,Paved,Carport,Detached,Garage Door Opener,Garage Faces Front,RV Access/Parking,Open |
| Total Parking | 5 |
| Foundation Details | Slab,Raised |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95252
In The Neighborhood
Valley Springs
$ 676,000
- Type
- Single Family
- Size
- 1,992 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Busy Bee Realty
Valley Springs
$ 629,000
- Type
- Single Family
- Size
- 2,318 SqFt
- Rooms
- 3 Beds + 2 Baths
Busy Bee Realty
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.