Property Attributes
- MLS#202500847
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityWest Point
- AreaWestPt-Glenc-Wilsyvl
- NeighborhoodLynn Park Acres
- Zip95255
- StyleRanch
- Year Built1971
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size23 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
The Perfect Pairing of Land and Home - This one has it All!! The property includes 23 Acres of rolling, tree covered land with a Seasonal stream and Pond that flow through late Fall into Spring. This lovely ranch-style home has seen many updates over the past 7 years including a new Roof, Kitchen, bathroom, game room/3rd bedroom, interior flooring, paint and more. A large, cozy Living room with a rock fireplace featuring a woodstove insert and a true timber ceiling offers a Warm Retreat during the Cooler weather. The private master suite is located on the upper level and includes a Walk in Closet and en-suite Bath. Enjoy an abundance of Open decking-perfect for relaxing and taking in Nature at it's Best. Additional features include an attached garage plus a large, detached 30 x 50 Shop. An ideal set up for those who are Handy. For outdoors enthusiasts, the property offers numerous hiking trails, native evergreens, seasonal flowering Trees and plants along with a dedicated area for growing your own Vegetables and fruit. An outdoor kitchen makes cleaning and prepping your harvest more enjoyable . To top it off, the property is on metered county water and has fire hydrants nearby, which can help secure more affordable fire Insurance.
| Price History | |
|---|---|
| 11/6/2025 | Listed $589,000 |
| 1/8/2026 | 2$579,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available,Internet Available,Propane,See Remarks |
| Zoning | RA- Residential Agriculture |
| View | Forest,Hills,Mountain(s),Trees/Woods |
| Topography | Level,Lot Grade Varies |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Agricultural,Plantable,Poultry |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lynn Park Acres |
| Garage Y/N | true |
| Other Structures | Second Garage,Storage,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| City | West Point |
| Senior Community Y/N | false |
| High School District | Calaveras |
| MLS Area | WestPt/Glenc/Wilsyvl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1001880 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Wood Stove |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Appliances | Dishwasher,Disposal,Double Oven,ENERGY STAR Qualified Appliances,Free-Standing Gas Range,Free-Standing Refrigerator,Range Hood,Microwave,Self Cleaning Oven |
| Garage Spaces | 8 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Double Strapped Water Heater,Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Wood |
| Year Built | 1971 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Energy Efficient | Appliances |
| Open Parking Spaces | 4 |
| Property Condition | Updated/Remodeled |
| Structure Type | Stick Built |
| Primary Bedroom Level | Upper |
| Roof | Composition,Shingle |
| Waterfront Features | Pond Seasonal |
| Year Built Source | Assessor |
| Patio/Porch Features | Covered,Deck,Wrap Around |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Interior Amenities | Beamed Ceilings,Storage |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Raised Hearth,Wood Burning |
| Kitchen Level | Main |
| Laundry Features | Cabinets,Inside,Inside Room,Space For Frzr/Refr |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Assessor |
| Kitchen Features | Breakfast Area,Stone Counters,Kitchen Island,Pantry |
| Primary Bathroom Features | Low Flow Plumbing Fixtures,Tub w/Shower Over,Walk-In Closet(s),Window |
| Primary Bedroom Features | Balcony,Outside Access,Walk-In Closet(s) |
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Features | Deck Attached,Beamed Ceilings |
| Dining Room Features | Dining/Family Combo |
| Family Room Features | Deck Attached |
Exterior Features
| Fencing | Partial,See Remarks |
|---|---|
| Lot Features | Landscaped,See Remarks,Rock Outcropping |
| Water Source | Public,Water District |
| Lot Size Area | 23 |
| Building Area Total | 2400 |
| Lot Size Acres | 23 |
| Road Surface Type | Paved |
| Road Responsibility | Road Maintenance Agreement |
| Exterior Amenities | Fire Pit,Outdoor Kitchen |
| Parking Features | Paved,Detached,Garage Faces Side,Guest,RV Garage,RV Possible,Open,Workshop in Garage |
| Total Parking | 12 |
| Foundation Details | Block,Concrete Perimeter,Masonry Perimeter |
| Covered Spaces | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.