Property Attributes
- MLS#202401601
- TypeSingle Family
- Listing Status Pending
- CountyCalaveras
- CityWilseyville
- AreaWestPt-Glenc-Wilsyvl
- NeighborhoodLynn Park Acres
- Zip95257
- StyleContemporary
- Year Built1992
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size1.46 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Country Living here with a Private, Gated Setting in Lovely Lynn Park Acres. Home is complete with 3 bedrooms and 2 full Baths including a Master Suite with walk in Closet. The Great Room Offers an Abundance of Windows to allow the Natural Light in and the ability to take in the very pretty setting with a lot of Oak trees to shade you on those warmer Sunny Days. This 1.46 Acres also includes a 900+ Sq.ft Detached Garage as well as several other misc. outbuildings/sheds and a Green House for your seasonal veggie garden. Home has a 1 year New Comp Shingle Roof as well as some misc. interior painting. A lot here for the Next Owner!!
| Price History | |
|---|---|
| 11/10/2025 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Internet Available,Propane Tank Leased |
| Zoning | RR-Rural Residential |
| View | Forest,Hills,Trees/Woods |
| Topography | Level,Lot Grade Varies |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Agricultural,Farm |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lynn Park Acres |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| City | Wilseyville |
| Senior Community Y/N | false |
| High School District | Calaveras |
| MLS Area | WestPt/Glenc/Wilsyvl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63597.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Heating | Central,Fireplace(s),Propane,Pellet Stove |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Free-Standing Refrigerator,Range Hood,Microwave |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Double Strapped Water Heater,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1992 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 1 |
| Energy Efficient | HVAC,Windows |
| Open Parking Spaces | 2 |
| Property Condition | Updated/Remodeled |
| Structure Type | Manufactured House |
| Primary Bedroom Level | Main |
| Roof | Composition,Shingle |
| Year Built Source | Assessor |
| Patio/Porch Features | Front Porch,Deck |
| Pets Allowed | Yes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Interior Amenities | Open Floorplan,Cathedral Ceiling(s) |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Pellet Stove |
| Kitchen Level | Main |
| Window Features | Double Pane Windows |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Assessor |
| Kitchen Features | Laminate Counters |
| Primary Bathroom Features | Low Flow Plumbing Fixtures,Shower Stall(s),Window |
| Primary Bedroom Features | Walk-In Closet(s) |
| Dining Room Level | Main |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Great Room |
| Dining Room Features | Bar,Dining/Living Combo |
Exterior Features
| Fencing | Partial,Wire |
|---|---|
| Lot Features | Landscaped,Sloped Up |
| Water Source | Public,Water District |
| Lot Size Area | 1.46 |
| Building Area Total | 1560 |
| Lot Size Acres | 1.46 |
| Road Surface Type | Chip And Seal |
| Road Responsibility | Road Maintenance Agreement |
| Parking Features | Detached,Garage Faces Front,Guest,Open,Workshop in Garage |
| Total Parking | 5 |
| Foundation Details | Concrete Perimeter |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.