Property Attributes
- MLS#226082216
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CitySutter Creek
- AreaSutter Creek
- NeighborhoodSutter Highlands
- Zip95685
- StyleTraditional
- Year Built2005
- Price$ 545,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
- Lot Size1.56 Acres
Data Source:
MetroList MLS
Property Description
Breathtaking Sierra Foothill Retreat with Panoramic Views Escape to the beauty of Amador County in this exceptional custom home, privately nestled on a peaceful hillside with sweeping Sierra Foothill views and spectacular sunsets. Built in 2005, this versatile 2-3 bedroom, 2.5-bath home includes a dedicated office that can easily serve as a guest room or third bedroom. The thoughtfully designed floor plan features spacious living areas, abundant natural light, and expansive windows that showcase the surrounding landscape. Enjoy year-round outdoor living on the expansive wrap-around covered deck, complete with a hot tub and stunning sunset views. Additional amenities include a detached garage, Generac whole-house backup generator, potential RV parking, and ample space for hobbies, gardening, or future expansion. Located just minutes from historic downtown Sutter Creek, you'll enjoy award-winning Shenandoah Valley wineries, boutique shopping, dining, art galleries, and Gold Rush attractions. Nearby recreation includes Jackson Rancheria Casino Resort, golf, hiking, fishing, boating, camping, Kirkwood Mountain Resort, South Lake Tahoe, and the High Sierra. Sacramento is approximately one hour away. Whether you're searching for a full-time residence, weekend escape, or retirement retreat, this property offers the perfect blend of privacy, comfort, and convenience in one of Amador County's most desirable locations.
| Price History | |
|---|---|
| 7/1/2026 | Listed $545,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Internet Available,Solar,Propane |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Plumbed For Ice Maker,Self/Cont Clean Oven,Electric Cook Top |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Ceiling Insulation,Concrete,Wood Siding |
| Year Built | 2005 |
| Electric | Generator,220 Volts in Kitchen,220 Volts in Laundry |
| View | Panoramic,City Lights,Valley,Hills,Woods |
| Stories Count | 1 |
| Topography | Downslope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sutter Highlands |
| Facing Direction | East |
| Other Structures | Pergola |
| Total Rooms | 9 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Directions: From Sutter Creek,take Church Street off Hwy 49 (Main St). Continue to Sutter Creek Volcano Rd. Turn left onto Meadowlark Lane. Stay left at the Real Estate directional sign,then continu |
| City | Sutter Creek |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22009 |
| Lot Size Square Feet | 67954.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Builder Name | Rosale Escamile |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Storage Area(s),Formal Entry |
|---|---|
| Flooring | Laminate,Linoleum,Tile |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Electric,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Great Room,Guest Quarters,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Butlers Pantry,Skylight(s),Island,Synthetic Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 3 |
| Primary Bathroom Features | Shower Stall(s),Low-Flow Toilet(s),Tile,Window |
| Living Room Features | Cathedral/Vaulted,Deck Attached,View |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Balcony,Closet,Outside Access |
| Family Room Features | Cathedral/Vaulted,Skylight(s),View |
| RoomBathsOtherFeatures | Skylight/Solar Tube,Tile,Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Entry Gate,Front Yard |
| Parking Features | Detached,Garage Door Opener,Garage Facing Front,Guest Parking Available |
| Lot Features | Auto Sprinkler Front,Meadow West,Secluded,Garden,Shape Irregular,Landscape Front,Landscape Misc,Low Maintenance |
| Water Source | Treatment Equipment,Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete |
| Spa | Yes |
| Lot Size Acres | 1.56 |
| Road Surface Type | Paved,Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Water Cond Equipment Owned,Water Filter System |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 5:21 PM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.