Property Attributes
- MLS#226043661
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityMountain Ranch
- AreaMountain Ranch
- Zip95246
- StyleContemporary
- Year Built2016
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size20.66 Acres
Data Source:
MetroList MLS
Property Description
Magical 20.66-acre property with stunning mountain views and dual residences ideal for multi-generational living. The main home is a new build custom home! Offering approx. 2,024 sq ft with 2 bedrooms, 2 bathrooms, and a versatile third room that can function as a bedroom, office, or game room. The primary suite features a walk-in closet, zero-threshold tiled shower, granite countertops, dual sinks, and vanity. The second bathroom includes granite counters, ample cabinetry, and a tub/shower combo. The flexible third room includes a wood-burning stove and private entrances from both the garage and front deck. The great room showcases a floor-to-ceiling stacked stone fireplace with gas insert, formal dining area, and French doors leading to a covered back deck with beautiful mountain views. The kitchen features cherry wood cabinetry, granite countertops, prep sink, stainless steel appliances, center island with gas cooktop, built-in convection oven, dishwasher, and trash compactor. The second residence is an approx. 1,680 sq ft manufactured home offering 3 bedrooms, a primary suite, plus a fourth room ideal for an office or additional bedroom. Includes indoor laundry room with storage and washer/dryer hookups. Conveniently located near town while offering peaceful, wooded privacy.
| Price History | |
|---|---|
| 4/13/2026 | Listed $825,000 |
| 6/20/2026 | 4$799,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Central,Fireplace(s),Gas,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Evaporative Cooler,Heat Pump |
| Utilities | Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Gas Cook Top,Gas Plumbed,Built-In Gas Range,Disposal,Microwave,Self/Cont Clean Oven,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Back Porch,Roof Deck,Covered Deck |
| Architectural Style | Contemporary |
| Construction Materials | Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Electric | Other |
| View | Panoramic,Forest,Hills,Mountains |
| Stories Count | 1 |
| Topography | Forest,Lot Grade Varies,Lot Sloped |
| Property Subtype | 2 Houses on Lot |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Other Structures | Second Garage,Outbuilding |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Mountain Ranch Rd. to Whiskey Slide to East Murray Creek rd on the right. Once on E Murray take your 1st right called El Dorado Trail. Eldorado Tr to the 1st fork in the rd and stay right both main |
| City | Mountain Ranch |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | RA-40 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22029 |
| Lot Size Square Feet | 899950.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Window Features | Dual Pane Full |
| Laundry Features | Ground Floor,Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Family Room,Game Room,Kitchen,Primary Bedroom |
| LivingAreaSource | Not Verified |
| Kitchen Features | Pantry Cabinet,Granite Counter,Island,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Stone,Walk-In Closet 2+,Window |
| Living Room Features | Cathedral/Vaulted,Deck Attached,Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo |
| Primary Bedroom Features | Ground Floor,Outside Access |
| Family Room Features | Cathedral/Vaulted,Deck Attached,Great Room |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wire |
|---|---|
| Parking Features | Private,Attached,Side-by-Side,Garage Door Opener,Uncovered Parking Space,Uncovered Parking Spaces 2+,Garage Facing Side,Guest Parking Available |
| Lot Features | Manual Sprinkler F&R,Manual Sprinkler Front,Private,Secluded,Landscape Front,Low Maintenance |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Farm,Ranch |
| Foundation Details | Concrete,ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 20.66 |
| Road Surface Type | Gravel |
| Private Pool | No |
| Lot Size Source | Owner |
| Other Equipment | Dish Antenna |
| Road Responsibility | Public Maintained Road,Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 10, 2026 5:31 PM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.