Property Attributes
- MLS#225033419
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityWest Point
- AreaWest Point
- Zip95255
- StyleTraditional
- Year Built1986
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size7.46 Acres
Data Source:
MetroList MLS
Property Description
This beautiful home sits on just under 7.5 acres with a creek running through the property. The seller has put in some beautiful landscaping and rock walls. The home has a large deck that offers breathtaking views. Picture yourself relaxing on the deck drinking your favorite beverage while listening to the peaceful sound of water flowing in the creek. The living room has a Wood burning stove with a beautiful rock wall. There is a large room at the opposite end of the living room that can be used as family room, a game room or guest room. It offers a wet bar with a mini fridge, a sink and counter, it has a thermostat controlled pellet stove. You can walk from the dining room out on the deck, perfect for entertaining. This home is a must see.
| Price History | |
|---|---|
| 3/19/2025 | Listed $449,000 |
| 4/30/2025 | 6$425,000 |
| 6/17/2025 | 7$399,000 |
| 6/11/2026 | 3$389,000 |
| 8/12/2026 | 3$379,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Pellet Stove,Electric,Wall Furnace,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric,Propane Tank Leased |
| Roof | Shingle |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Tankless Water Heater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Traditional |
| Construction Materials | Wood |
| Year Built | 1986 |
| Electric | Other |
| View | Forest,Woods,Other |
| Stories Count | 1 |
| Topography | Lot Grade Varies |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 2900 |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Other Structures | Shed(s),Workshop,Outbuilding |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Jackson take highway 88 turn right on Red Corral Rd / hwy 26 to West Point,veer left to Winton Rd,turn left on Skull Flat Rd,turn left on Grinding Rock. From Mokelumne Hill,take hwy 26 to West P |
| City | West Point |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | RA-20 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22016 |
| Lot Size Square Feet | 324958.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Laminate,Linoleum |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Pellet Stove,Wood Stove,See Remarks |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Primary Bedroom,Bonus Room,Dining Room,Kitchen,Laundry,Other,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Other Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Other |
| Dining Room Features | Formal Area |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage,Uncovered Parking Spaces 2+ |
| Lot Features | Stream Seasonal,See Remarks,Landscape Misc |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,ConcretePerimeter,PillarPostPier |
| Spa | No |
| Lot Size Acres | 7.46 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 5:21 PM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.