Property Attributes
- MLS#202501995
- TypeSingle Family
- Listing Status Pending
- CountyCalaveras
- CityMountain Ranch
- AreaMtRnch-RRFlt-ShpRnch
- NeighborhoodHidden Valley Ranch
- Zip95246
- StyleOther
- Year Built1994
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage959
- Lot Size4.93 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
This castle-inspired property features custom gargoyles, hidden rooms, an on-site cavern, and scenic views in Mountain Ranch. The main floor offers a large master bedroom, one full and one half bathroom, plus a bonus room with a deck. Upstairs is a smaller bedroom and upper deck. Numerous windows, a spacious approx. 27x20 shop with 220 power, abundant parking with sunny exposure for the garden enthusiast as well as end-of-the-road privacy in a beautiful mountain setting. Includes four parcels 036-009-019,020,021,022.
| Price History | |
|---|---|
| 12/2/2025 | Listed $235,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | RR-Rural Residential |
| Association Fee Includes | None |
| View | Hills,Mountain(s),Trees/Woods |
| Topography | Level,Lot Grade Varies |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Hidden Valley Ranch |
| Garage Y/N | false |
| Other Structures | Gazebo,Guest House,Workshop |
| Full Baths | 2 |
| Status | Pending |
| City | Mountain Ranch |
| High School District | Calaveras |
| MLS Area | MtRnch/RRFlt/ShpRnch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 214750.8 |
| Carport Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Heating | Natural Gas,Propane,Other |
| Cooling | Ceiling Fan(s) |
| Appliances | Free-Standing Refrigerator,Gas Cooktop,Other,Dryer,Washer |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Open Parking Spaces | 5 |
| Carport Spaces | 2 |
| Structure Type | Stick Built |
| Primary Bedroom Level | Main |
| Roof | See Remarks,Other |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
| Interior Amenities | Central Vacuum,Open Floorplan |
| Flooring | Wood,Carpet,Tile,Vinyl |
| Kitchen Level | Main |
| Window Features | Double Pane Windows |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Kitchen Features | Laminate Counters |
| Family Room Level | Main |
| Living Room Features | Cathedral/Vaulted |
| Family Room Features | Cathedral/Vaulted |
Exterior Features
| Lot Features | More Than One Lot |
|---|---|
| Water Source | Well |
| Lot Size Area | 4.93 |
| Building Area Total | 959 |
| Lot Size Acres | 4.93 |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Parking Features | Circular Driveway,Boat Storage,Detached,RV Access/Parking |
| Total Parking | 7 |
| Foundation Details | Concrete Perimeter |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.