Property Attributes
- MLS#202501543
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityMountain Ranch
- AreaMtRnch-RRFlt-ShpRnch
- NeighborhoodGreen Hills
- Zip95246
- StyleContemporary, See Remarks
- Year Built2018
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size10.52 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Situated on 10 plus beautifully wooded and pastured acres sits this custom built, turnkey ready and fully furnished home in the desirable Green Hills subdivision. This home offers single level living with 2 bedrooms, 2 full bathrooms and an open floor plan. Efficient woodstove on a raised hearth in the living room along with central heat/air and heat pump will keep you comfortable year round. Open chef friendly kitchen with granite counters, stainless appliances and dining area opens into the living room and includes a discreet laundry closet. There is a small alcove suitable for a small office desk or credenza between the kitchen, living room and bedrooms. The lower level is all garage with workshop space and ample room to park at least 4 cars, ATVs and any other toys or equipment you may have. There are several additional outbuilding for additional storage or misc. use. Private roads maintained via road maintenance agreement. Don't miss this opportunity! Here's your chance to live out in the country with no HOA. This property is offered fully furnished and is ready to move into today.
| Price History | |
|---|---|
| 11/6/2025 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available,Internet Available,Propane Tank Leased,Underground Utilities |
| Zoning | RR-Rural Residential |
| View | Pasture,Trees/Woods |
| Topography | Lot Grade Varies |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Livestock,Pasture |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Green Hills |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| City | Mountain Ranch |
| Senior Community Y/N | false |
| High School District | Calaveras |
| MLS Area | MtRnch/RRFlt/ShpRnch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 458251.2 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Central,Heat Pump,Wood Stove |
| Cooling | Central Air,Heat Pump |
| Appliances | Free-Standing Gas Oven,Free-Standing Gas Range,Free-Standing Refrigerator,Microwave,Self Cleaning Oven,Tankless Water Heater,Dryer,Washer |
| Architectural Style | Contemporary,See Remarks |
| Security Features | Fire Sprinkler System,Carbon Monoxide Detector(s),Fire Suppression System,Security Gate,Smoke Detector(s) |
| Construction Materials | Ceiling Insulation,Concrete,Floor Insulation,Wood |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | Two |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Property Condition | Original |
| Structure Type | Stick Built |
| Roof | Metal |
| Year Built Source | Owner |
| Patio/Porch Features | Covered,Deck |
| Pets Allowed | Yes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Interior Amenities | Open Floorplan |
| Flooring | Concrete,Laminate,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Raised Hearth,Wood Burning Stove |
| Kitchen Level | Main |
| Window Features | Caulked/Sealed,Double Pane Windows,Screens |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| LivingAreaSource | Not Verified,Owner |
| Kitchen Features | Granite Counters,Slab Counter,Stone Counters |
| Primary Bathroom Features | Low Flow Plumbing Fixtures,Tile,Tub w/Shower Over |
| Primary Bedroom Features | Closet |
| Dining Room Level | Main |
| Living Room Features | Deck Attached |
| Dining Room Features | Dining/Living Combo,Space in Kitchen |
Exterior Features
| Fencing | Barbed Wire,Partial,Wire,Gate |
|---|---|
| Lot Features | Private,Secluded,Irregular Lot |
| Water Source | Well,Private,Cistern |
| Lot Size Area | 10.52 |
| Building Area Total | 1140 |
| Lot Size Acres | 10.52 |
| Road Surface Type | Gravel |
| Road Responsibility | Road Maintenance Agreement |
| Parking Features | Circular Driveway,Attached,Garage Door Opener,Garage Faces Front,See Remarks |
| Foundation Details | Concrete Perimeter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 5:58 PM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County MLS) as of January 17, 2025 11:57 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.